| Shares Account Type | Minimum Balance | Interest Rate | Interest Paid | APY* |
|---|---|---|---|---|
| Savings | $5.00 | 0.10% | Quarterly | 0.10% |
| $5,000 | 0.25% | Quarterly | 0.25% | |
| Money Market | $2,500 | 0.90% | Monthly | 0.90% |
| $25,000 | 1.15% | Monthly | 1.15% | |
| IRA | $100 | 0.69% | Quarterly | 0.69% |
| 6 Month CD | $1,000 | 4.05% | Maturity | 4.05% |
| 12 Month CD | $1,000 | 4.15% | Maturity | 4.15% |
| 24 Month CD | $1,000 | 3.00% | Maturity | 3.00% |
| 36 Month CD | $1,000 | 2.58% | Maturity | 2.58% |
Shares
- 6 withdrawals per month
- $5.00 minimum balance requirement
- No monthly service charges
- Dividends are paid quarterly
- Not eligible for a debit card
Money Market
- Minimum balance of $2500.00 to open
- Limited transactions
- No monthly service charges
- Dividends accrue daily and are paid monthly
- Interest rates vary
- Minimum withdrawals/deposits of $100
IRA
- $100 minimum balance
- Interest paid quarterly